No hidden fees, no surprises. Choose the plan that fits your team and scale as you grow.
Perfect for individuals getting started
Best for growing teams and startups
For large organizations with custom needs
See exactly what you get with each plan
| Feature | Free | Pro | Enterprise |
|---|---|---|---|
| Core Features | |||
| Workspaces | 1 | Unlimited | Unlimited |
| Team Members | 3 | 25 | Unlimited |
| AI Generations / Month | 500 | 10,000 | Unlimited |
| Projects | 5 | Unlimited | Unlimited |
| File Storage | 1 GB | 50 GB | Unlimited |
| AI & Automation | |||
| Content Generation | |||
| Workflow Automation | |||
| Custom AI Models | |||
| API Access | |||
| Webhooks | |||
| Analytics & Reporting | |||
| Basic Dashboard | |||
| Advanced Analytics | |||
| Custom Reports | |||
| Data Export (CSV, PDF) | |||
| Security & Compliance | |||
| Two-Factor Authentication | |||
| SSO (SAML) | |||
| Audit Logs | |||
| SOC 2 Compliance | |||
| Support | |||
| Community Forum | |||
| Email Support | |||
| Priority Support (24/7) | |||
| Dedicated Account Manager | |||
Everything you need to know about our pricing and billing
Our team is happy to answer your questions and help you find the right plan.